Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Takahata ]
Shinjō direction / Fukushima direction
| Time | Shinjyou direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | shi | |||||||||||
| 35T | ||||||||||||
| 10 | ya | |||||||||||
| 33T | ||||||||||||
| 13 | ya | |||||||||||
| 34T | ||||||||||||
| 15 | ya | |||||||||||
| 34T | ||||||||||||
| 17 | ya | |||||||||||
| 33T | ||||||||||||
| 19 | ya | |||||||||||
| 27T | ||||||||||||
| 22 | ya | |||||||||||
| 54T | ||||||||||||

