Timetable of Tōhoku Shinkansen
Model Yamabiko Tsubasa Komachi Max Yamabiko Hayate Nasuno Max Nasuno
MO:Morioka Ko:Kōriyama Se:Sendai Ha:Hachinohe Na:Nasu-shiobara
AKI:Akita shi:Shinjō YA:Yamagata T:Tokyo
JR Tōhoku Shinkansen [ Iwate-Numakunai ]
Hachinohe Akita Yamagata direction / Tokyo direction
| Time | ”ªŒË•û–Ê(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ha | |||||||||||
| 13H | ||||||||||||
| 9 | ha | |||||||||||
| 39H | ||||||||||||
| 11 | ha | |||||||||||
| 39H | ||||||||||||
| 13 | ha | |||||||||||
| 39H | ||||||||||||
| 15 | ha | |||||||||||
| 39H | ||||||||||||
| 17 | ha | |||||||||||
| 40H | ||||||||||||
| 19 | ha | |||||||||||
| 40H | ||||||||||||
| 21 | ha | |||||||||||
| 53H | ||||||||||||

