Timetable of Akita Shinkansen
Model Komachi
AKI:Akita Se:Sendai T:Tokyo
JR Akita Shinkansen [ Akita ]
| Time | Morioka direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T | |||||||||||
| 02K | ||||||||||||
| 7 | T | |||||||||||
| 02K | ||||||||||||
| 8 | T | T | ||||||||||
| 02K | 56K | |||||||||||
| 10 | T | T | ||||||||||
| 04K | 56K | |||||||||||
| 12 | T | T | ||||||||||
| 01K | 58K | |||||||||||
| 14 | T | |||||||||||
| 04K | ||||||||||||
| 15 | T | T | ||||||||||
| 06K | 36K | |||||||||||
| 16 | T | |||||||||||
| 00K | ||||||||||||
| 17 | T | |||||||||||
| 09K | ||||||||||||
| 18 | T | |||||||||||
| 00K | ||||||||||||
| 19 | T | Se | ||||||||||
| 07K | 44K | |||||||||||

