Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Akayu ]
Shinjō direction / Fukushima direction
| Time | Shinjyou direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | shi | |||||||||||
| 40T | ||||||||||||
| 10 | ya | |||||||||||
| 38T | ||||||||||||
| 11 | ya | |||||||||||
| 23T | ||||||||||||
| 12 | shi | |||||||||||
| 38T | ||||||||||||
| 13 | ya | |||||||||||
| 38T | ||||||||||||
| 14 | shi | |||||||||||
| 31T | ||||||||||||
| 15 | ya | |||||||||||
| 38T | ||||||||||||
| 16 | shi | |||||||||||
| 32T | ||||||||||||
| 17 | ya | |||||||||||
| 38T | ||||||||||||
| 18 | shi | |||||||||||
| 31T | ||||||||||||
| 19 | ya | |||||||||||
| 32T | ||||||||||||
| 20 | ya | |||||||||||
| 33T | ||||||||||||
| 22 | ya | |||||||||||
| 59T | ||||||||||||

