Timetable of Akita Shinkansen
Model Komachi
AKI:Akita Se:Sendai T:Tokyo
JR Akita Shinkansen [ Tazawako ]
Akita direction / Morioka direction
| Time | Akita direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | AKI | |||||||||||
| 31K | ||||||||||||
| 9 | AKI | |||||||||||
| 57K | ||||||||||||
| 10 | AKI | |||||||||||
| 34K | ||||||||||||
| 11 | AKI | AKI | ||||||||||
| 35K | 58K | |||||||||||
| 13 | AKI | AKI | ||||||||||
| 03K | 57K | |||||||||||
| 14 | AKI | |||||||||||
| 56K | ||||||||||||
| 16 | AKI | |||||||||||
| 03K | ||||||||||||
| 17 | AKI | |||||||||||
| 01K | ||||||||||||
| 18 | AKI | AKI | ||||||||||
| 05K | 59K | |||||||||||
| 19 | AKI | |||||||||||
| 56K | ||||||||||||
| 21 | AKI | |||||||||||
| 01K | ||||||||||||
| 22 | AKI | |||||||||||
| 08K | ||||||||||||

