Timetable of Akita Shinkansen
Model Komachi
AKI:Akita Se:Sendai T:Tokyo
JR Akita Shinkansen [ Morioka ]
| Time | Akita direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | AKI | |||||||||||
| 58K | ||||||||||||
| 9 | AKI | |||||||||||
| 24K | ||||||||||||
| 10 | AKI | |||||||||||
| 04K | ||||||||||||
| 11 | AKI | AKI | ||||||||||
| 01K | 24K | |||||||||||
| 12 | AKI | |||||||||||
| 24K | ||||||||||||
| 13 | AKI | |||||||||||
| 24K | ||||||||||||
| 14 | AKI | |||||||||||
| 24K | ||||||||||||
| 15 | AKI | |||||||||||
| 24K | ||||||||||||
| 16 | AKI | |||||||||||
| 24K | ||||||||||||
| 17 | AKI | |||||||||||
| 24K | ||||||||||||
| 18 | AKI | |||||||||||
| 24K | ||||||||||||
| 19 | AKI | |||||||||||
| 24K | ||||||||||||
| 20 | AKI | |||||||||||
| 24K | ||||||||||||
| 21 | AKI | |||||||||||
| 38K | ||||||||||||
| 22 | AKI | |||||||||||
| 30K | ||||||||||||

