Timetable of Jōetsu Shinkansen
Model Tanigawa Toki Max Tanigawa Max Toki
NI:Niigata Ng:Niigata/Gala-Yuzawa E:Echigo-Yuzawa G:Gala-Yuzawa TA:Takasaki T:Tokyo
JR Jōetsu Shinkansen [ Jomo-Kogen ]
Niigata direction / Tokyo direction
| Time | Niigata direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | G | |||||||||||
| 51T1 | ||||||||||||
| 8 | NI | |||||||||||
| 25T | ||||||||||||
| 9 | G | |||||||||||
| 21a | ||||||||||||
| 10 | G | NI | ||||||||||
| 14a | 14M | |||||||||||
| 11 | E | |||||||||||
| 04T1 | ||||||||||||
| 12 | E | |||||||||||
| 09T1 | ||||||||||||
| 13 | E | |||||||||||
| 09a | ||||||||||||
| 14 | E | G | ||||||||||
| 09a | 49a | |||||||||||
| 16 | E | NI | ||||||||||
| 00a | 44T | |||||||||||
| 17 | G | |||||||||||
| 09a | ||||||||||||
| 18 | G | NI | ||||||||||
| 09a | 49M | |||||||||||
| 19 | E | E | E | |||||||||
| 09a | 33a | 49T1 | ||||||||||
| 20 | E | |||||||||||
| 29a | ||||||||||||
| 21 | NI | |||||||||||
| 41M | ||||||||||||
| 22 | NI | NI | ||||||||||
| 09M | 52M | |||||||||||
| 23 | E | |||||||||||
| 41a | ||||||||||||

