Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Ōishida ]
Shinjō direction / Fukushima direction
| Time | Shinjyou direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | shi | |||||||||||
| 34T | ||||||||||||
| 9 | shi | |||||||||||
| 37T | ||||||||||||
| 10 | shi | |||||||||||
| 40T | ||||||||||||
| 12 | shi | |||||||||||
| 25T | ||||||||||||
| 13 | shi | |||||||||||
| 32T | ||||||||||||
| 15 | shi | |||||||||||
| 27T | ||||||||||||
| 17 | shi | |||||||||||
| 29T | ||||||||||||
| 19 | shi | |||||||||||
| 27T | ||||||||||||
| 22 | shi | |||||||||||
| 32T | ||||||||||||

