Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Ōishida ]
Shinjō direction / Fukushima direction
| Time | Fukushima direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | T | |||||||||||
| 56T | ||||||||||||
| 7 | T | |||||||||||
| 34T | ||||||||||||
| 9 | T | |||||||||||
| 27T | ||||||||||||
| 11 | T | |||||||||||
| 28T | ||||||||||||
| 13 | T | |||||||||||
| 32T | ||||||||||||
| 15 | T | |||||||||||
| 41T | ||||||||||||
| 17 | T | |||||||||||
| 29T | ||||||||||||
| 18 | T | |||||||||||
| 59T | ||||||||||||
| 20 | T | |||||||||||
| 07T | ||||||||||||

