Timetable of Nagano Shinkansen
Model Asama
na:Nagano Ka:Karuizawa T:Tokyo
JR Nagano Shinkansen [ Annaka-Haruna ]
Nagano direction / Tokyo direction
| Time | Nagano direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | na | |||||||||||
| 59A | ||||||||||||
| 9 | na | |||||||||||
| 00A | ||||||||||||
| 10 | na | |||||||||||
| 20A | ||||||||||||
| 11 | na | |||||||||||
| 48A | ||||||||||||
| 13 | na | |||||||||||
| 24A | ||||||||||||
| 16 | na | |||||||||||
| 04A | ||||||||||||
| 17 | na | |||||||||||
| 44A | ||||||||||||
| 18 | na | |||||||||||
| 44A | ||||||||||||
| 19 | na | |||||||||||
| 28A | ||||||||||||
| 20 | na | |||||||||||
| 52A | ||||||||||||
| 22 | Ka | |||||||||||
| 04A | ||||||||||||
| 23 | na | |||||||||||
| 08A | ||||||||||||

