Timetable of Jōetsu Shinkansen
Model Tanigawa Toki Max Tanigawa Max Toki
NI:Niigata Ng:Niigata/Gala-Yuzawa E:Echigo-Yuzawa G:Gala-Yuzawa TA:Takasaki T:Tokyo
JR Jōetsu Shinkansen [ Urasa ]
Niigata direction / Tokyo direction
| Time | Niigata direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | NI | NI | ||||||||||
| 13M | 39T | |||||||||||
| 8 | NI | |||||||||||
| 52T | ||||||||||||
| 10 | NI | NI | ||||||||||
| 00M | 54M | |||||||||||
| 11 | NI | |||||||||||
| 44M | ||||||||||||
| 12 | NI | |||||||||||
| 44T | ||||||||||||
| 14 | NI | |||||||||||
| 02T | ||||||||||||
| 15 | NI | |||||||||||
| 43T | ||||||||||||
| 16 | NI | |||||||||||
| 37M | ||||||||||||
| 17 | NI | |||||||||||
| 11T | ||||||||||||
| 18 | NI | NI | ||||||||||
| 03T | 44M | |||||||||||
| 19 | NI | |||||||||||
| 16M | ||||||||||||
| 20 | NI | |||||||||||
| 30M | ||||||||||||
| 22 | NI | NI | ||||||||||
| 08M | 36M | |||||||||||

