Timetable of Tōhoku Shinkansen
Model Yamabiko Tsubasa Komachi Max Yamabiko Hayate Nasuno Max Nasuno
MO:Morioka Ko:Kōriyama Se:Sendai Ha:Hachinohe Na:Nasu-shiobara
AKI:Akita shi:Shinjō YA:Yamagata T:Tokyo
JR Tōhoku Shinkansen [ Ichinoseki ]
Hachinohe Akita Yamagata direction / Tokyo direction
| Time | Hachinohe Akita direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | AKI | ha | MO | |||||||||
| 12K | 12H | 40Y | ||||||||||
| 8 | MO | |||||||||||
| 36Y | ||||||||||||
| 9 | MO | |||||||||||
| 41Y | ||||||||||||
| 10 | MO | |||||||||||
| 16H | ||||||||||||
| 11 | MO | MO | ||||||||||
| 01Y | 26H | |||||||||||
| 12 | MO | |||||||||||
| 14Y | ||||||||||||
| 13 | MO | |||||||||||
| 14Y | ||||||||||||
| 14 | MO | |||||||||||
| 14Y | ||||||||||||
| 15 | MO | |||||||||||
| 14Y | ||||||||||||
| 16 | MO | |||||||||||
| 14Y | ||||||||||||
| 17 | MO | |||||||||||
| 14Y | ||||||||||||
| 18 | MO | |||||||||||
| 14Y | ||||||||||||
| 19 | MO | MO | ||||||||||
| 01Y | 14Y | |||||||||||
| 20 | MO | |||||||||||
| 14Y | ||||||||||||
| 21 | AKI | ha | MO | |||||||||
| 06K | 06H | 44Y | ||||||||||
| 22 | MO | |||||||||||
| 50Y | ||||||||||||

