Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Yamagata ]
Shinjō direction / Fukushima direction
| Time | Shinjyou direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | shi | |||||||||||
| 01T | ||||||||||||
| 9 | shi | |||||||||||
| 05T | ||||||||||||
| 10 | shi | |||||||||||
| 10T | ||||||||||||
| 11 | shi | |||||||||||
| 56T | ||||||||||||
| 13 | shi | |||||||||||
| 02T | ||||||||||||
| 14 | shi | |||||||||||
| 56T | ||||||||||||
| 17 | shi | |||||||||||
| 00T | ||||||||||||
| 18 | shi | |||||||||||
| 58T | ||||||||||||
| 22 | shi | |||||||||||
| 03T | ||||||||||||

