Timetable of Tōhoku Shinkansen
Model Yamabiko Tsubasa Komachi Max Yamabiko Hayate Nasuno Max Nasuno
MO:Morioka Ko:Kōriyama Se:Sendai Ha:Hachinohe Na:Nasu-shiobara
AKI:Akita shi:Shinjō YA:Yamagata T:Tokyo
JR Tōhoku Shinkansen [ Morioka ]
Hachinohe Akita Yamagata direction / Tokyo direction
| Time | ”ªŒË•û–Ê(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ha | ha | ||||||||||
| 16H | 59H | |||||||||||
| 9 | ha | |||||||||||
| 26H | ||||||||||||
| 10 | ha | |||||||||||
| 06H | ||||||||||||
| 11 | ha | ha | ||||||||||
| 02H | 26H | |||||||||||
| 12 | ha | |||||||||||
| 26H | ||||||||||||
| 13 | ha | |||||||||||
| 26H | ||||||||||||
| 14 | ha | |||||||||||
| 26H | ||||||||||||
| 15 | ha | |||||||||||
| 26H | ||||||||||||
| 16 | ha | |||||||||||
| 26H | ||||||||||||
| 17 | ha | |||||||||||
| 26H | ||||||||||||
| 18 | ha | |||||||||||
| 26H | ||||||||||||
| 19 | ha | |||||||||||
| 26H | ||||||||||||
| 20 | ha | |||||||||||
| 26H | ||||||||||||
| 21 | ha | |||||||||||
| 40H | ||||||||||||
| 22 | ha | |||||||||||
| 31H | ||||||||||||

