Timetable of Tōhoku Shinkansen
Model Yamabiko Tsubasa Komachi Max Yamabiko Hayate Nasuno Max Nasuno
MO:Morioka Ko:Kōriyama Se:Sendai Ha:Hachinohe Na:Nasu-shiobara
AKI:Akita shi:Shinjō YA:Yamagata T:Tokyo
JR Tōhoku Shinkansen [ Shiroishi-Zaō ]
Hachinohe Akita Yamagata direction / Tokyo direction
| Time | Hachinohe Akita direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Se | |||||||||||
| 25Y | ||||||||||||
| 8 | Se | Se | ||||||||||
| 06M | 31Y | |||||||||||
| 9 | Se | |||||||||||
| 11M | ||||||||||||
| 10 | Se | Se | ||||||||||
| 03M | 55M | |||||||||||
| 12 | Se | |||||||||||
| 03M | ||||||||||||
| 13 | Se | |||||||||||
| 03M | ||||||||||||
| 14 | Se | |||||||||||
| 03M | ||||||||||||
| 15 | Se | |||||||||||
| 03M | ||||||||||||
| 16 | Se | |||||||||||
| 03M | ||||||||||||
| 17 | Se | |||||||||||
| 03M | ||||||||||||
| 18 | Se | |||||||||||
| 03M | ||||||||||||
| 19 | Se | |||||||||||
| 03M | ||||||||||||
| 20 | Se | Se | ||||||||||
| 03M | 35Y | |||||||||||
| 21 | Se | |||||||||||
| 49M | ||||||||||||
| 22 | Se | |||||||||||
| 29M | ||||||||||||
| 23 | Se | Se | ||||||||||
| 00Y | 31Y | |||||||||||

