Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Yamagata Shinkansen [ Fukushima ]
| Time | Shinjyou direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | shi | |||||||||||
| 52T | ||||||||||||
| 8 | shi | |||||||||||
| 57T | ||||||||||||
| 9 | ya | |||||||||||
| 48T | ||||||||||||
| 10 | ya | shi | ||||||||||
| 39T | 53T | |||||||||||
| 11 | shi | |||||||||||
| 48T | ||||||||||||
| 12 | ya | |||||||||||
| 48T | ||||||||||||
| 13 | shi | |||||||||||
| 48T | ||||||||||||
| 14 | ya | |||||||||||
| 48T | ||||||||||||
| 15 | shi | |||||||||||
| 48T | ||||||||||||
| 16 | ya | |||||||||||
| 48T | ||||||||||||
| 17 | shi | |||||||||||
| 48T | ||||||||||||
| 18 | ya | |||||||||||
| 48T | ||||||||||||
| 19 | ya | |||||||||||
| 49T | ||||||||||||
| 20 | shi | |||||||||||
| 59T | ||||||||||||
| 22 | ya | |||||||||||
| 15T | ||||||||||||

