Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Yamagata Shinkansen [ Fukushima ]
| Time | Shinjyou direction(holiday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | shi | |||||||||||
| 52T | ||||||||||||
| 8 | shi | |||||||||||
| 57T | ||||||||||||
| 9 | ya | |||||||||||
| 48T | ||||||||||||
| 10 | ya | shi | ||||||||||
| 39T | 53T | |||||||||||
| 11 | shi | |||||||||||
| 48T | ||||||||||||
| 12 | ya | |||||||||||
| 48T | ||||||||||||
| 13 | shi | |||||||||||
| 48T | ||||||||||||
| 14 | ya | |||||||||||
| 48T | ||||||||||||
| 15 | shi | |||||||||||
| 48T | ||||||||||||
| 16 | ya | |||||||||||
| 48T | ||||||||||||
| 17 | ya | shi | ||||||||||
| 35T | 48T | |||||||||||
| 18 | shi | ya | ||||||||||
| 35T | 48T | |||||||||||
| 19 | ya | ya | ||||||||||
| 35T | 49T | |||||||||||
| 20 | ya | shi | ||||||||||
| 34T | 59T | |||||||||||
| 22 | ya | |||||||||||
| 15T | ||||||||||||

