Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Kaminoyama-Onsen ]
Shinjō direction / Fukushima direction
| Time | Shinjyou direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | shi | |||||||||||
| 54T | ||||||||||||
| 10 | ya | |||||||||||
| 51T | ||||||||||||
| 11 | ya | |||||||||||
| 36T | ||||||||||||
| 12 | shi | |||||||||||
| 51T | ||||||||||||
| 13 | ya | |||||||||||
| 52T | ||||||||||||
| 14 | shi | |||||||||||
| 44T | ||||||||||||
| 15 | ya | |||||||||||
| 52T | ||||||||||||
| 16 | shi | |||||||||||
| 47T | ||||||||||||
| 17 | ya | |||||||||||
| 51T | ||||||||||||
| 18 | shi | |||||||||||
| 46T | ||||||||||||
| 19 | ya | |||||||||||
| 45T | ||||||||||||
| 20 | ya | |||||||||||
| 47T | ||||||||||||
| 23 | ya | |||||||||||
| 12T | ||||||||||||

