Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Kaminoyama-Onsen ]
Shinjō direction / Fukushima direction
| Time | Fukushima direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T | |||||||||||
| 35T | ||||||||||||
| 8 | T | |||||||||||
| 14T | ||||||||||||
| 9 | T | |||||||||||
| 15T | ||||||||||||
| 10 | T | |||||||||||
| 13T | ||||||||||||
| 11 | T | |||||||||||
| 11T | ||||||||||||
| 13 | T | |||||||||||
| 15T | ||||||||||||
| 14 | T | |||||||||||
| 16T | ||||||||||||
| 15 | T | |||||||||||
| 15T | ||||||||||||
| 16 | T | |||||||||||
| 06T | ||||||||||||
| 17 | T | |||||||||||
| 14T | ||||||||||||
| 18 | T | |||||||||||
| 17T | ||||||||||||
| 19 | T | |||||||||||
| 41T | ||||||||||||
| 20 | T | |||||||||||
| 49T | ||||||||||||

