Timetable of Tōhoku Shinkansen
Model Yamabiko Tsubasa Komachi Max Yamabiko Hayate Nasuno Max Nasuno
MO:Morioka Ko:Kōriyama Se:Sendai Ha:Hachinohe Na:Nasu-shiobara
AKI:Akita shi:Shinjō YA:Yamagata T:Tokyo
JR Tōhoku Shinkansen [ Shin-Hanamaki ]
Hachinohe Akita Yamagata direction / Tokyo direction
| Time | Hachinohe Akita direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | AKI | ha | ||||||||||
| 40K | 40H | |||||||||||
| 8 | MO | |||||||||||
| 07Y | ||||||||||||
| 9 | MO | |||||||||||
| 03Y | ||||||||||||
| 10 | MO | MO | ||||||||||
| 07Y | 42H | |||||||||||
| 11 | MO | MO | ||||||||||
| 27Y | 48H | |||||||||||
| 12 | MO | |||||||||||
| 40Y | ||||||||||||
| 13 | MO | |||||||||||
| 40Y | ||||||||||||
| 14 | MO | |||||||||||
| 40Y | ||||||||||||
| 15 | MO | |||||||||||
| 40Y | ||||||||||||
| 16 | MO | |||||||||||
| 40Y | ||||||||||||
| 17 | MO | |||||||||||
| 40Y | ||||||||||||
| 18 | MO | |||||||||||
| 40Y | ||||||||||||
| 19 | MO | MO | ||||||||||
| 28Y | 40Y | |||||||||||
| 20 | MO | |||||||||||
| 40Y | ||||||||||||
| 22 | MO | |||||||||||
| 10Y | ||||||||||||
| 23 | MO | |||||||||||
| 17Y | ||||||||||||

