Timetable of Tōhoku Shinkansen
Model Yamabiko Tsubasa Komachi Max Yamabiko Hayate Nasuno Max Nasuno
MO:Morioka Ko:Kōriyama Se:Sendai Ha:Hachinohe Na:Nasu-shiobara
AKI:Akita shi:Shinjō YA:Yamagata T:Tokyo
JR Tōhoku Shinkansen [ Mizusawa-Esashi ]
Hachinohe Akita Yamagata direction / Tokyo direction
| Time | Hachinohe Akita direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | AKI | ha | MO | |||||||||
| 23K | 23H | 50Y | ||||||||||
| 8 | MO | |||||||||||
| 47Y | ||||||||||||
| 9 | MO | |||||||||||
| 51Y | ||||||||||||
| 10 | MO | |||||||||||
| 26H | ||||||||||||
| 11 | MO | MO | ||||||||||
| 11Y | 36H | |||||||||||
| 12 | MO | |||||||||||
| 24Y | ||||||||||||
| 13 | MO | |||||||||||
| 24Y | ||||||||||||
| 14 | MO | |||||||||||
| 24Y | ||||||||||||
| 15 | MO | |||||||||||
| 24Y | ||||||||||||
| 16 | MO | |||||||||||
| 24Y | ||||||||||||
| 17 | MO | |||||||||||
| 24Y | ||||||||||||
| 18 | MO | |||||||||||
| 24Y | ||||||||||||
| 19 | MO | MO | ||||||||||
| 12Y | 24Y | |||||||||||
| 20 | MO | |||||||||||
| 24Y | ||||||||||||
| 21 | MO | |||||||||||
| 54Y | ||||||||||||
| 23 | MO | |||||||||||
| 01Y | ||||||||||||

