Timetable of Tōhoku Shinkansen
Model Yamabiko Tsubasa Komachi Max Yamabiko Hayate Nasuno Max Nasuno
MO:Morioka Ko:Kōriyama Se:Sendai Ha:Hachinohe Na:Nasu-shiobara
AKI:Akita shi:Shinjō YA:Yamagata T:Tokyo
JR Tōhoku Shinkansen [ Kurikoma-Kōgen ]
Hachinohe Akita Yamagata direction / Tokyo direction
| Time | Hachinohe Akita direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | AKI | ha | MO | |||||||||
| 02K | 02H | 30Y | ||||||||||
| 8 | MO | |||||||||||
| 25Y | ||||||||||||
| 9 | MO | |||||||||||
| 27Y | ||||||||||||
| 10 | MO | MO | ||||||||||
| 07H | 46Y | |||||||||||
| 12 | MO | |||||||||||
| 05Y | ||||||||||||
| 13 | MO | |||||||||||
| 05Y | ||||||||||||
| 14 | MO | |||||||||||
| 05Y | ||||||||||||
| 15 | MO | |||||||||||
| 05Y | ||||||||||||
| 16 | MO | |||||||||||
| 05Y | ||||||||||||
| 17 | MO | |||||||||||
| 05Y | ||||||||||||
| 18 | MO | MO | ||||||||||
| 05Y | 49Y | |||||||||||
| 19 | MO | |||||||||||
| 05Y | ||||||||||||
| 20 | MO | |||||||||||
| 05Y | ||||||||||||
| 21 | MO | |||||||||||
| 30Y | ||||||||||||
| 22 | MO | |||||||||||
| 41Y | ||||||||||||

