Timetable of Tōhoku Shinkansen
Model Yamabiko Tsubasa Komachi Max Yamabiko Hayate Nasuno Max Nasuno
MO:Morioka Ko:Kōriyama Se:Sendai Ha:Hachinohe Na:Nasu-shiobara
AKI:Akita shi:Shinjō YA:Yamagata T:Tokyo
JR Tōhoku Shinkansen [ Shin-Shirakawa ]
Hachinohe Akita Yamagata direction / Tokyo direction
| Time | Hachinohe Akita Yamagata direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Se | |||||||||||
| 42Y | ||||||||||||
| 7 | Se | |||||||||||
| 43Y | ||||||||||||
| 8 | Se | |||||||||||
| 18M | ||||||||||||
| 9 | Se | |||||||||||
| 07Y | ||||||||||||
| 10 | Ko | |||||||||||
| 01N | ||||||||||||
| 11 | Ko | Se | ||||||||||
| 06N | 50M | |||||||||||
| 12 | Ko | |||||||||||
| 50N | ||||||||||||
| 13 | Se | |||||||||||
| 50Y | ||||||||||||
| 14 | Ko | |||||||||||
| 50N | ||||||||||||
| 15 | Se | |||||||||||
| 50Y | ||||||||||||
| 16 | Ko | |||||||||||
| 50N | ||||||||||||
| 17 | Se | |||||||||||
| 50Y | ||||||||||||
| 18 | Se | |||||||||||
| 50Y | ||||||||||||
| 19 | Se | |||||||||||
| 47Y | ||||||||||||
| 20 | Ko | |||||||||||
| 12N | ||||||||||||
| 21 | Se | |||||||||||
| 07M | ||||||||||||
| 22 | Se | Se | ||||||||||
| 19Y | 48Y | |||||||||||

