Timetable of Jōetsu Shinkansen
Model Tanigawa Toki Max Tanigawa Max Toki
- T1 :03/14 - 05/06
- T2 :03/14 - 03/22
- T3 :03/14,15,21,28 04/04,05,11,12
- T4 :03/14,15,20
- M :03/14 - 05/06
- a :03/14 - 03/22
- x :03/14 - 03/22,28,29 04/04,05,11,12
- A :03/16 - 03/20,22,29
- X :03/14,20,21
NI:Niigata Ng:Niigata/Gala-Yuzawa E:Echigo-Yuzawa G:Gala-Yuzawa TA:Takasaki T:Tokyo
JR Jōetsu Shinkansen [ Gala-Yuzawa ]
| Time | Ueno Tokyo direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | T | |||||||||||
| 19T1 | ||||||||||||
| 10 | T | |||||||||||
| 23M | ||||||||||||
| 11 | T | |||||||||||
| 06M | ||||||||||||
| 12 | T | |||||||||||
| 06T2 | ||||||||||||
| 13 | T | |||||||||||
| 06T2 | ||||||||||||
| 14 | T | |||||||||||
| 06a | ||||||||||||
| 15 | T | |||||||||||
| 01a | ||||||||||||
| 16 | T | |||||||||||
| 27x | ||||||||||||
| 17 | T | T | T | |||||||||
| 03M | 21M | 48A | ||||||||||
| 18 | T | |||||||||||
| 06M | ||||||||||||
| 19 | T | |||||||||||
| 06M | ||||||||||||

