Timetable of Akita Shinkansen
Model Komachi
AKI:Akita Se:Sendai T:Tokyo
JR Akita Shinkansen [ Kakunodate ]
Akita direction / Morioka direction
| Time | Akita direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | AKI | |||||||||||
| 45K | ||||||||||||
| 10 | AKI | AKI | ||||||||||
| 11K | 49K | |||||||||||
| 11 | AKI | |||||||||||
| 54K | ||||||||||||
| 12 | AKI | |||||||||||
| 12K | ||||||||||||
| 13 | AKI | |||||||||||
| 17K | ||||||||||||
| 14 | AKI | |||||||||||
| 11K | ||||||||||||
| 15 | AKI | |||||||||||
| 12K | ||||||||||||
| 16 | AKI | |||||||||||
| 17K | ||||||||||||
| 17 | AKI | |||||||||||
| 15K | ||||||||||||
| 18 | AKI | |||||||||||
| 19K | ||||||||||||
| 19 | AKI | |||||||||||
| 13K | ||||||||||||
| 20 | AKI | |||||||||||
| 12K | ||||||||||||
| 21 | AKI | |||||||||||
| 14K | ||||||||||||
| 22 | AKI | |||||||||||
| 22K | ||||||||||||

