Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Kaminoyama-Onsen ]
Shinjō direction / Fukushima direction
| Time | Shinjyou direction(saturday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | shi | |||||||||||
| 54T | ||||||||||||
| 9 | shi | |||||||||||
| 32T | ||||||||||||
| 10 | ya | |||||||||||
| 51T | ||||||||||||
| 11 | ya | |||||||||||
| 36T | ||||||||||||
| 12 | shi | shi | ||||||||||
| 32T | 51T | |||||||||||
| 13 | ya | ya | ||||||||||
| 36T | 52T | |||||||||||
| 14 | shi | |||||||||||
| 44T | ||||||||||||
| 15 | ya | |||||||||||
| 52T | ||||||||||||
| 16 | shi | |||||||||||
| 48T | ||||||||||||
| 17 | ya | |||||||||||
| 51T | ||||||||||||
| 18 | ya | shi | ||||||||||
| 37T | 46T | |||||||||||
| 19 | ya | |||||||||||
| 45T | ||||||||||||
| 20 | ya | ya | ||||||||||
| 38T | 47T | |||||||||||
| 23 | ya | |||||||||||
| 12T | ||||||||||||

