Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Yamagata ]
Shinjō direction / Fukushima direction
| Time | Fukushima direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T | |||||||||||
| 26T | ||||||||||||
| 7 | T | |||||||||||
| 12T | ||||||||||||
| 8 | T | |||||||||||
| 04T | ||||||||||||
| 9 | T | |||||||||||
| 06T | ||||||||||||
| 10 | T | |||||||||||
| 04T | ||||||||||||
| 11 | T | |||||||||||
| 01T | ||||||||||||
| 12 | T | |||||||||||
| 06T | ||||||||||||
| 13 | T | |||||||||||
| 06T | ||||||||||||
| 14 | T | |||||||||||
| 07T | ||||||||||||
| 15 | T | T | ||||||||||
| 06T | 57T | |||||||||||
| 16 | T | |||||||||||
| 18T | ||||||||||||
| 17 | T | |||||||||||
| 05T | ||||||||||||
| 18 | T | |||||||||||
| 08T | ||||||||||||
| 19 | T | |||||||||||
| 31T | ||||||||||||
| 20 | T | |||||||||||
| 40T | ||||||||||||

