Timetable of Jōetsu Shinkansen
Model Tanigawa Toki Max Tanigawa Max Toki
NI:Niigata Ng:Niigata/Gala-Yuzawa E:Echigo-Yuzawa G:Gala-Yuzawa TA:Takasaki T:Tokyo
JR Jōetsu Shinkansen [ Urasa ]
Niigata direction / Tokyo direction
| Time | Ueno Tokyo direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | T | T | ||||||||||
| 07M | 49T | |||||||||||
| 8 | T | T | ||||||||||
| 22T | 35M | |||||||||||
| 9 | T | |||||||||||
| 49M | ||||||||||||
| 10 | T | |||||||||||
| 49T | ||||||||||||
| 11 | T | |||||||||||
| 49M | ||||||||||||
| 12 | T | |||||||||||
| 49M | ||||||||||||
| 13 | T | |||||||||||
| 49M | ||||||||||||
| 14 | T | T | ||||||||||
| 34T | 46T | |||||||||||
| 15 | T | |||||||||||
| 25M | ||||||||||||
| 16 | T | |||||||||||
| 25M | ||||||||||||
| 17 | T | |||||||||||
| 21M | ||||||||||||
| 18 | T | |||||||||||
| 17T | ||||||||||||
| 19 | T | |||||||||||
| 17T | ||||||||||||
| 20 | T | |||||||||||
| 55M | ||||||||||||
| 22 | T | E | ||||||||||
| 10M | 56M | |||||||||||

