Timetable of Jōetsu Shinkansen
Model Tanigawa Toki Max Tanigawa Max Toki
NI:Niigata Ng:Niigata/Gala-Yuzawa E:Echigo-Yuzawa G:Gala-Yuzawa TA:Takasaki T:Tokyo
JR Jōetsu Shinkansen [ Urasa ]
Niigata direction / Tokyo direction
| Time | Niigata direction(saturday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | NI | NI | ||||||||||
| 12M | 38T | |||||||||||
| 8 | NI | |||||||||||
| 51T | ||||||||||||
| 9 | NI | |||||||||||
| 59M | ||||||||||||
| 10 | NI | |||||||||||
| 53M | ||||||||||||
| 11 | NI | |||||||||||
| 43M | ||||||||||||
| 12 | NI | |||||||||||
| 43T | ||||||||||||
| 14 | NI | |||||||||||
| 02T | ||||||||||||
| 15 | NI | |||||||||||
| 42T | ||||||||||||
| 16 | NI | |||||||||||
| 36M | ||||||||||||
| 17 | NI | |||||||||||
| 10T | ||||||||||||
| 18 | NI | NI | ||||||||||
| 03T | 43M | |||||||||||
| 19 | NI | |||||||||||
| 15M | ||||||||||||
| 20 | NI | |||||||||||
| 29M | ||||||||||||
| 22 | NI | NI | ||||||||||
| 07M | 35M | |||||||||||

