Timetable of Nagano Shinkansen
Model Asama
na:Nagano Ka:Karuizawa T:Tokyo
JR Nagano Shinkansen [ Annaka-Haruna ]
Nagano direction / Tokyo direction
| Time | Tokyo direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T | |||||||||||
| 52A | ||||||||||||
| 7 | T | T | ||||||||||
| 22A | 43A | |||||||||||
| 9 | T | |||||||||||
| 06A | ||||||||||||
| 11 | T | |||||||||||
| 07A | ||||||||||||
| 13 | T | |||||||||||
| 48A | ||||||||||||
| 15 | T | |||||||||||
| 11A | ||||||||||||
| 16 | T | |||||||||||
| 12A | ||||||||||||
| 17 | T | |||||||||||
| 03A | ||||||||||||
| 18 | T | |||||||||||
| 15A | ||||||||||||
| 19 | T | |||||||||||
| 19A | ||||||||||||
| 21 | T | |||||||||||
| 07A | ||||||||||||

