Timetable of Jōetsu Shinkansen
Model Tanigawa Toki Max Tanigawa Max Toki
NI:Niigata Ng:Niigata/Gala-Yuzawa E:Echigo-Yuzawa G:Gala-Yuzawa TA:Takasaki T:Tokyo
JR Jōetsu Shinkansen [ Jomo-Kogen ]
Niigata direction / Tokyo direction
| Time | Ueno Tokyo direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T | |||||||||||
| 20a | ||||||||||||
| 7 | T | T | ||||||||||
| 20a | 56M | |||||||||||
| 8 | T | T | ||||||||||
| 16T | 49T | |||||||||||
| 9 | T | |||||||||||
| 37T1 | ||||||||||||
| 10 | T | |||||||||||
| 41a | ||||||||||||
| 11 | T | |||||||||||
| 24a | ||||||||||||
| 12 | T | |||||||||||
| 24T1 | ||||||||||||
| 13 | T | |||||||||||
| 24T1 | ||||||||||||
| 14 | T | |||||||||||
| 24a | ||||||||||||
| 15 | T | |||||||||||
| 22a | ||||||||||||
| 16 | T | T | ||||||||||
| 22a | 52M | |||||||||||
| 17 | T | |||||||||||
| 22a | ||||||||||||
| 18 | T | T | ||||||||||
| 24a | 44T | |||||||||||
| 19 | T | T | ||||||||||
| 24a | 44T | |||||||||||
| 20 | T | |||||||||||
| 44a | ||||||||||||
| 21 | T | |||||||||||
| 48T1 | ||||||||||||

