Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Takahata ]
Shinjō direction / Fukushima direction
| Time | Shinjyou direction(saturday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | shi | |||||||||||
| 35T | ||||||||||||
| 9 | shi | |||||||||||
| 09T | ||||||||||||
| 10 | ya | |||||||||||
| 33T | ||||||||||||
| 12 | shi | |||||||||||
| 05T | ||||||||||||
| 13 | ya | ya | ||||||||||
| 16T | 34T | |||||||||||
| 15 | ya | |||||||||||
| 34T | ||||||||||||
| 17 | ya | |||||||||||
| 33T | ||||||||||||
| 18 | ya | |||||||||||
| 18T | ||||||||||||
| 19 | ya | |||||||||||
| 27T | ||||||||||||
| 20 | ya | |||||||||||
| 19T | ||||||||||||
| 22 | ya | |||||||||||
| 54T | ||||||||||||

