Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Yonezawa ]
Shinjō direction / Fukushima direction
| Time | Fukushima direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | T | T | ||||||||||
| 03T | 42T | |||||||||||
| 8 | T | |||||||||||
| 43T | ||||||||||||
| 9 | T | |||||||||||
| 41T | ||||||||||||
| 10 | T | |||||||||||
| 40T | ||||||||||||
| 11 | T | |||||||||||
| 40T | ||||||||||||
| 12 | T | |||||||||||
| 40T | ||||||||||||
| 13 | T | |||||||||||
| 42T | ||||||||||||
| 14 | T | |||||||||||
| 42T | ||||||||||||
| 15 | T | |||||||||||
| 41T | ||||||||||||
| 16 | T | T | ||||||||||
| 31T | 50T | |||||||||||
| 17 | T | |||||||||||
| 41T | ||||||||||||
| 18 | T | |||||||||||
| 41T | ||||||||||||
| 20 | T | |||||||||||
| 12T | ||||||||||||
| 21 | T | |||||||||||
| 14T | ||||||||||||

