Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Sakuranbo-Higashine ]
Shinjō direction / Fukushima direction
| Time | Fukushima direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T | |||||||||||
| 09T | ||||||||||||
| 7 | T | |||||||||||
| 48T | ||||||||||||
| 9 | T | |||||||||||
| 46T | ||||||||||||
| 11 | T | |||||||||||
| 41T | ||||||||||||
| 13 | T | |||||||||||
| 48T | ||||||||||||
| 15 | T | |||||||||||
| 56T | ||||||||||||
| 17 | T | |||||||||||
| 47T | ||||||||||||
| 19 | T | |||||||||||
| 13T | ||||||||||||
| 20 | T | |||||||||||
| 20T | ||||||||||||

