Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Yonezawa ]
Shinjō direction / Fukushima direction
| Time | Shinjyou direction(holiday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | shi | |||||||||||
| 25T | ||||||||||||
| 9 | shi | |||||||||||
| 30T | ||||||||||||
| 10 | ya | |||||||||||
| 24T | ||||||||||||
| 11 | ya | shi | ||||||||||
| 12T | 25T | |||||||||||
| 12 | shi | |||||||||||
| 23T | ||||||||||||
| 13 | ya | |||||||||||
| 25T | ||||||||||||
| 14 | shi | |||||||||||
| 20T | ||||||||||||
| 15 | ya | |||||||||||
| 25T | ||||||||||||
| 16 | shi | |||||||||||
| 20T | ||||||||||||
| 17 | ya | |||||||||||
| 26T | ||||||||||||
| 18 | ya | shi | ||||||||||
| 07T | 20T | |||||||||||
| 19 | shi | ya | ||||||||||
| 07T | 20T | |||||||||||
| 20 | ya | ya | ||||||||||
| 12T | 22T | |||||||||||
| 21 | ya | shi | ||||||||||
| 14T | 32T | |||||||||||
| 22 | ya | |||||||||||
| 47T | ||||||||||||

