Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Tendō ]
Shinjō direction / Fukushima direction
| Time | Shinjyou direction(saturday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | shi | |||||||||||
| 11T | ||||||||||||
| 9 | shi | shi | ||||||||||
| 16T | 52T | |||||||||||
| 10 | shi | |||||||||||
| 21T | ||||||||||||
| 12 | shi | shi | ||||||||||
| 06T | 57T | |||||||||||
| 13 | shi | |||||||||||
| 12T | ||||||||||||
| 15 | shi | |||||||||||
| 08T | ||||||||||||
| 17 | shi | |||||||||||
| 09T | ||||||||||||
| 19 | shi | |||||||||||
| 07T | ||||||||||||
| 22 | shi | |||||||||||
| 13T | ||||||||||||

