Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Sakuranbo-Higashine ]
Shinjō direction / Fukushima direction
| Time | Shinjyou direction(saturday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | shi | |||||||||||
| 17T | ||||||||||||
| 9 | shi | shi | ||||||||||
| 22T | 58T | |||||||||||
| 10 | shi | |||||||||||
| 26T | ||||||||||||
| 12 | shi | |||||||||||
| 11T | ||||||||||||
| 13 | shi | shi | ||||||||||
| 02T | 18T | |||||||||||
| 15 | shi | |||||||||||
| 13T | ||||||||||||
| 17 | shi | |||||||||||
| 15T | ||||||||||||
| 19 | shi | |||||||||||
| 13T | ||||||||||||
| 22 | shi | |||||||||||
| 18T | ||||||||||||

