Timetable of Yamagata Shinkansen
Model Tsubasa
shi:Shinjō ya:Yamagata T:Tokyo
JR Akita Shinkansen [ Maruyama ]
Shinjō direction / Fukushima direction
| Time | Shinjyou direction(saturday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | shi | |||||||||||
| 22T | ||||||||||||
| 9 | shi | |||||||||||
| 28T | ||||||||||||
| 10 | shi | shi | ||||||||||
| 03T | 31T | |||||||||||
| 12 | shi | |||||||||||
| 16T | ||||||||||||
| 13 | shi | shi | ||||||||||
| 07T | 22T | |||||||||||
| 15 | shi | |||||||||||
| 18T | ||||||||||||
| 17 | shi | |||||||||||
| 19T | ||||||||||||
| 19 | shi | |||||||||||
| 17T | ||||||||||||
| 22 | shi | |||||||||||
| 23T | ||||||||||||

