Timetable of Tōhoku Shinkansen
Model Yamabiko Tsubasa Komachi Max Yamabiko Hayate Nasuno Max Nasuno
MO:Morioka Ko:Kōriyama Se:Sendai Ha:Hachinohe Na:Nasu-shiobara
AKI:Akita shi:Shinjō YA:Yamagata T:Tokyo
JR Tōhoku Shinkansen [ Furukawa ]
Hachinohe Akita Yamagata direction / Tokyo direction
| Time | Hachinohe Akita direction(holiday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | AKI | ha | ||||||||||
| 52K | 52H | |||||||||||
| 7 | MO | |||||||||||
| 20Y | ||||||||||||
| 8 | MO | |||||||||||
| 15Y | ||||||||||||
| 9 | MO | MO | ||||||||||
| 17Y | 58H | |||||||||||
| 10 | MO | |||||||||||
| 37Y | ||||||||||||
| 11 | MO | |||||||||||
| 56Y | ||||||||||||
| 12 | MO | |||||||||||
| 56Y | ||||||||||||
| 13 | MO | |||||||||||
| 56Y | ||||||||||||
| 14 | MO | |||||||||||
| 56Y | ||||||||||||
| 15 | MO | |||||||||||
| 56Y | ||||||||||||
| 16 | MO | |||||||||||
| 56Y | ||||||||||||
| 17 | MO | |||||||||||
| 56Y | ||||||||||||
| 18 | MO | MO | ||||||||||
| 39Y | 56Y | |||||||||||
| 19 | MO | |||||||||||
| 56Y | ||||||||||||
| 20 | AKI | ha | ||||||||||
| 52K | 52H | |||||||||||
| 21 | MO | |||||||||||
| 20Y | ||||||||||||
| 22 | MO | |||||||||||
| 31Y | ||||||||||||

