Timetable of Tōhoku Shinkansen
Model Yamabiko Tsubasa Komachi Max Yamabiko Hayate Nasuno Max Nasuno
MO:Morioka Ko:Kōriyama Se:Sendai Ha:Hachinohe Na:Nasu-shiobara
AKI:Akita shi:Shinjō YA:Yamagata T:Tokyo
JR Tōhoku Shinkansen [ Ninohe ]
Hachinohe Akita Yamagata direction / Tokyo direction
| Time | ”ªŒË•û–Ê(saturday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ha | |||||||||||
| 26H | ||||||||||||
| 9 | ha | |||||||||||
| 52H | ||||||||||||
| 10 | ha | |||||||||||
| 28H | ||||||||||||
| 11 | ha | |||||||||||
| 52H | ||||||||||||
| 12 | ha | ha | ||||||||||
| 29H | 48H | |||||||||||
| 13 | ha | |||||||||||
| 52H | ||||||||||||
| 15 | ha | |||||||||||
| 52H | ||||||||||||
| 17 | ha | |||||||||||
| 54H | ||||||||||||
| 19 | ha | |||||||||||
| 54H | ||||||||||||
| 20 | ha | |||||||||||
| 48H | ||||||||||||
| 22 | ha | |||||||||||
| 06H | ||||||||||||

