Timetable of Tōhoku Shinkansen
Model Yamabiko Tsubasa Komachi Max Yamabiko Hayate Nasuno Max Nasuno
MO:Morioka Ko:Kōriyama Se:Sendai Ha:Hachinohe Na:Nasu-shiobara
AKI:Akita shi:Shinjō YA:Yamagata T:Tokyo
JR Tōhoku Shinkansen [ Nasu-Shiobara ]
Hachinohe Akita Yamagata direction / Tokyo direction
| Time | Hachinohe Akita Yamagata direction(saturday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Se | |||||||||||
| 30Y | ||||||||||||
| 7 | Se | |||||||||||
| 29Y | ||||||||||||
| 8 | Se | Se | ||||||||||
| 07M | 56Y | |||||||||||
| 9 | Ko | |||||||||||
| 45N | ||||||||||||
| 10 | Ko | |||||||||||
| 55N | ||||||||||||
| 11 | Se | |||||||||||
| 35M | ||||||||||||
| 12 | Ko | |||||||||||
| 35N | ||||||||||||
| 13 | Se | |||||||||||
| 35Y | ||||||||||||
| 14 | Ko | |||||||||||
| 35N | ||||||||||||
| 15 | Se | |||||||||||
| 35Y | ||||||||||||
| 16 | Ko | |||||||||||
| 35N | ||||||||||||
| 17 | Se | |||||||||||
| 33Y | ||||||||||||
| 18 | Se | |||||||||||
| 35Y | ||||||||||||
| 19 | Se | Ko | ||||||||||
| 35Y | 55N | |||||||||||
| 20 | Se | |||||||||||
| 51M | ||||||||||||
| 22 | Se | |||||||||||
| 07Y | ||||||||||||

