Timetable of Tōhoku Shinkansen
Model Yamabiko Tsubasa Komachi Max Yamabiko Hayate Nasuno Max Nasuno
MO:Morioka Ko:Kōriyama Se:Sendai Ha:Hachinohe Na:Nasu-shiobara
AKI:Akita shi:Shinjō YA:Yamagata T:Tokyo
JR Tōhoku Shinkansen [ Kitakami ]
Hachinohe Akita Yamagata direction / Tokyo direction
| Time | Hachinohe Akita direction(saturday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | AKI | ha | MO | |||||||||
| 32K | 32H | 59Y | ||||||||||
| 8 | MO | |||||||||||
| 55Y | ||||||||||||
| 9 | MO | |||||||||||
| 59Y | ||||||||||||
| 10 | MO | |||||||||||
| 34H | ||||||||||||
| 11 | MO | |||||||||||
| 19Y | ||||||||||||
| 12 | MO | |||||||||||
| 33Y | ||||||||||||
| 13 | MO | |||||||||||
| 33Y | ||||||||||||
| 14 | MO | |||||||||||
| 33Y | ||||||||||||
| 15 | MO | |||||||||||
| 33Y | ||||||||||||
| 16 | MO | |||||||||||
| 33Y | ||||||||||||
| 17 | MO | |||||||||||
| 33Y | ||||||||||||
| 18 | MO | |||||||||||
| 33Y | ||||||||||||
| 19 | MO | MO | ||||||||||
| 20Y | 33Y | |||||||||||
| 20 | MO | |||||||||||
| 33Y | ||||||||||||
| 21 | AKI | ha | ||||||||||
| 21K | 21H | |||||||||||
| 22 | MO | |||||||||||
| 02Y | ||||||||||||
| 23 | MO | |||||||||||
| 09Y | ||||||||||||

