Timetable of Tōkaidō and Sanyō Shinkansen
Model Nozomi Hikari Kodama
T:Tokyo MI:Mishima SHI:Shizuoka HA:Hamamatsu Ng:Nagoya
Oo:Shin-Ōsaka HI:Himeji OKA:Okayama Fu:Fukuyama Mi:Mihara
Hi:Hiroshima YA:Shin-Yamaguchi Shi:Shin-Shimonoseki KO:Kokura Ha:Hakata
JR Tōkaidō and Sanyō Shinkansen [ Shin-Onomichi ]
Hakata direction / Tokyo direction
| Time | Tokyo direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T | Oo | ||||||||||
| 29H | 57H | |||||||||||
| 7 | Oo | Oo | ||||||||||
| 15K | 55K | |||||||||||
| 8 | OKA | Oo | ||||||||||
| 15K | 46K | |||||||||||
| 9 | OKA | OKA | ||||||||||
| 11K | 46K | |||||||||||
| 10 | OKA | |||||||||||
| 12K | ||||||||||||
| 11 | OKA | |||||||||||
| 12K | ||||||||||||
| 12 | OKA | |||||||||||
| 12K | ||||||||||||
| 13 | OKA | |||||||||||
| 12K | ||||||||||||
| 14 | Oo | |||||||||||
| 12K | ||||||||||||
| 15 | Oo | |||||||||||
| 12K | ||||||||||||
| 16 | Oo | |||||||||||
| 04K | ||||||||||||
| 17 | Oo | Oo | ||||||||||
| 04K | 45K | |||||||||||
| 18 | OKA | Oo | ||||||||||
| 12K | 45K | |||||||||||
| 19 | Oo | |||||||||||
| 15K | ||||||||||||
| 20 | Oo | Oo | OKA | |||||||||
| 00K | 29K | 55K | ||||||||||
| 21 | Oo | |||||||||||
| 25K | ||||||||||||
| 22 | OKA | OKA | ||||||||||
| 14K | 57K | |||||||||||
| 23 | Fu | |||||||||||
| 49K | ||||||||||||

