Timetable of Tōkaidō and Sanyō Shinkansen
Model Nozomi Hikari Kodama
T:Tokyo MI:Mishima SHI:Shizuoka HA:Hamamatsu Ng:Nagoya
Oo:Shin-Ōsaka HI:Himeji OKA:Okayama Fu:Fukuyama Mi:Mihara
Hi:Hiroshima YA:Shin-Yamaguchi Shi:Shin-Shimonoseki KO:Kokura Ha:Hakata
JR Tōkaidō and Sanyō Shinkansen [ Atami ]
Hakata direction / Tokyo direction
| Time | Tokyo direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T | T | ||||||||||
| 35K | 55K | |||||||||||
| 7 | T | T | T | T | T | T | ||||||
| 05K | 15K | 25K | 31K | 45K | 58K | |||||||
| 8 | T | T | T | T | ||||||||
| 10K | 20K | 38K | 58K | |||||||||
| 9 | T | T | ||||||||||
| 28K | 58K | |||||||||||
| 10 | T | T | ||||||||||
| 31K | 58K | |||||||||||
| 11 | T | T | T | |||||||||
| 01H | 28K | 58K | ||||||||||
| 12 | T | T | ||||||||||
| 31K | 58K | |||||||||||
| 13 | T | T | T | |||||||||
| 01H | 28K | 58K | ||||||||||
| 14 | T | T | ||||||||||
| 31K | 58K | |||||||||||
| 15 | T | T | ||||||||||
| 28K | 58K | |||||||||||
| 16 | T | T | ||||||||||
| 31K | 58K | |||||||||||
| 17 | T | T | ||||||||||
| 28K | 58K | |||||||||||
| 18 | T | T | ||||||||||
| 31K | 58K | |||||||||||
| 19 | T | T | T | |||||||||
| 01H | 28K | 58K | ||||||||||
| 20 | T | T | ||||||||||
| 31K | 58K | |||||||||||
| 21 | T | T | ||||||||||
| 28K | 58K | |||||||||||
| 22 | T | |||||||||||
| 27K | ||||||||||||

