Timetable of Jōetsu Shinkansen
Model Tanigawa Toki Max Tanigawa Max Toki
NI:Niigata Ng:Niigata/Gala-Yuzawa E:Echigo-Yuzawa G:Gala-Yuzawa TA:Takasaki T:Tokyo
JR Jōetsu Shinkansen [ Niigata ]
| Time | Ueno Tokyo direction(saturday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T | T | ||||||||||
| 04M | 28M | |||||||||||
| 7 | T | T | T | T | ||||||||
| 01M | 11T | 44T | 59M | |||||||||
| 8 | T | T | ||||||||||
| 24M | 59T | |||||||||||
| 9 | T | T | T | |||||||||
| 07M | 11M | 37M | ||||||||||
| 10 | T | |||||||||||
| 11T | ||||||||||||
| 11 | T | |||||||||||
| 11M | ||||||||||||
| 12 | T | |||||||||||
| 11M | ||||||||||||
| 13 | T | T | ||||||||||
| 11M | 58T | |||||||||||
| 14 | T | T | ||||||||||
| 08T | 47M | |||||||||||
| 15 | T | T | ||||||||||
| 18M | 47M | |||||||||||
| 16 | T | T | ||||||||||
| 15T | 45M | |||||||||||
| 17 | T | T | ||||||||||
| 16M | 39T | |||||||||||
| 18 | T | T | ||||||||||
| 13M | 39T | |||||||||||
| 19 | T | |||||||||||
| 22M | ||||||||||||
| 20 | T | |||||||||||
| 19M | ||||||||||||
| 21 | T | |||||||||||
| 32M | ||||||||||||
| 22 | E | |||||||||||
| 18M | ||||||||||||

