Timetable of Jōetsu Shinkansen
Model Tanigawa Toki Max Tanigawa Max Toki
NI:Niigata Ng:Niigata/Gala-Yuzawa E:Echigo-Yuzawa G:Gala-Yuzawa TA:Takasaki T:Tokyo
JR Jōetsu Shinkansen [ Honjho-Waseda ]
Niigata direction / Tokyo direction
| Time | Niigata direction(holiday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | G | NI | ||||||||||
| 23T1 | 58T | |||||||||||
| 8 | G | |||||||||||
| 54a | ||||||||||||
| 9 | G | NI | ||||||||||
| 43a | 43M | |||||||||||
| 10 | G | |||||||||||
| 37T1 | ||||||||||||
| 11 | G | |||||||||||
| 42T1 | ||||||||||||
| 12 | G | |||||||||||
| 42a | ||||||||||||
| 13 | E | |||||||||||
| 42a | ||||||||||||
| 14 | G | |||||||||||
| 22a | ||||||||||||
| 15 | E | |||||||||||
| 33a | ||||||||||||
| 16 | G | |||||||||||
| 42a | ||||||||||||
| 17 | G | |||||||||||
| 42a | ||||||||||||
| 18 | NI | E | ||||||||||
| 22M | 42a | |||||||||||
| 19 | E | E | ||||||||||
| 06a | 21T1 | |||||||||||
| 20 | E | TA | ||||||||||
| 02a | 42a | |||||||||||
| 21 | NI | NI | ||||||||||
| 14M | 42M | |||||||||||
| 22 | TA | |||||||||||
| 06T1 | ||||||||||||
| 23 | E | TA | ||||||||||
| 14a | 49a | |||||||||||

