Timetable of Akita Shinkansen
Model Komachi
AKI:Akita Se:Sendai T:Tokyo
JR Akita Shinkansen [ Ōmagari ]
Akita direction / Morioka direction
| Time | Akita direction(saturday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | AKI | |||||||||||
| 58K | ||||||||||||
| 10 | AKI | |||||||||||
| 23K | ||||||||||||
| 11 | AKI | |||||||||||
| 01K | ||||||||||||
| 12 | AKI | AKI | ||||||||||
| 06K | 24K | |||||||||||
| 13 | AKI | AKI | ||||||||||
| 11K | 29K | |||||||||||
| 14 | AKI | |||||||||||
| 23K | ||||||||||||
| 15 | AKI | |||||||||||
| 24K | ||||||||||||
| 16 | AKI | |||||||||||
| 31K | ||||||||||||
| 17 | AKI | |||||||||||
| 27K | ||||||||||||
| 18 | AKI | |||||||||||
| 31K | ||||||||||||
| 19 | AKI | |||||||||||
| 25K | ||||||||||||
| 20 | AKI | |||||||||||
| 30K | ||||||||||||
| 21 | AKI | |||||||||||
| 27K | ||||||||||||
| 22 | AKI | |||||||||||
| 34K | ||||||||||||
| 23 | AKI | |||||||||||
| 23K | ||||||||||||

