Timetable of Kyusyu Shinkansen
Model Tsubame Tsubame(Shin-Minamata Izumi Sendai) Tsubame(Shin-Minamata Izumi)
KA:Kagoshima-Chūō Shi:Shin-Yatsushiro SE:Sendai mi:Shin-Minamata
JR Kyusyu Shinkansen [ Shin-Minamata ]
Kagoshima-Chūō direction / Shin-Yatsushiro direction
| Time | Shinyatsushiro direction(weekday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | shi | |||||||||||
| 33T | ||||||||||||
| 7 | shi | shi | ||||||||||
| 03T | 52T | |||||||||||
| 8 | shi | shi | ||||||||||
| 10T | 46T | |||||||||||
| 9 | shi | |||||||||||
| 47T | ||||||||||||
| 10 | shi | |||||||||||
| 50T | ||||||||||||
| 11 | shi | |||||||||||
| 51T | ||||||||||||
| 12 | shi | |||||||||||
| 47T | ||||||||||||
| 13 | shi | |||||||||||
| 50T | ||||||||||||
| 14 | shi | |||||||||||
| 47T | ||||||||||||
| 15 | shi | |||||||||||
| 47T | ||||||||||||
| 16 | shi | |||||||||||
| 47T | ||||||||||||
| 17 | shi | |||||||||||
| 50T | ||||||||||||
| 18 | shi | |||||||||||
| 47T | ||||||||||||
| 19 | shi | shi | ||||||||||
| 17T | 47T | |||||||||||
| 20 | shi | shi | ||||||||||
| 15T | 45T | |||||||||||
| 21 | shi | shi | ||||||||||
| 17T | 50T | |||||||||||
| 22 | shi | |||||||||||
| 28T | ||||||||||||

