Timetable of Kyusyu Shinkansen
Model Tsubame Tsubame(Shin-Minamata Izumi Sendai) Tsubame(Shin-Minamata Izumi)
KA:Kagoshima-Chūō Shi:Shin-Yatsushiro SE:Sendai mi:Shin-Minamata
JR Kyusyu Shinkansen [ Shin-Minamata ]
Kagoshima-Chūō direction / Shin-Yatsushiro direction
| Time | Kagoshima cyuou direction(saturday) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | KA | KA | ||||||||||
| 35T | 55T | |||||||||||
| 7 | KA | |||||||||||
| 26T | ||||||||||||
| 8 | KA | KA | ||||||||||
| 00T | 32T | |||||||||||
| 9 | KA | |||||||||||
| 33T | ||||||||||||
| 10 | KA | |||||||||||
| 37T | ||||||||||||
| 11 | KA | |||||||||||
| 30T | ||||||||||||
| 12 | KA | |||||||||||
| 32T | ||||||||||||
| 13 | KA | |||||||||||
| 29T | ||||||||||||
| 14 | KA | |||||||||||
| 30T | ||||||||||||
| 15 | KA | |||||||||||
| 29T | ||||||||||||
| 16 | KA | |||||||||||
| 31T | ||||||||||||
| 17 | KA | |||||||||||
| 30T | ||||||||||||
| 18 | KA | |||||||||||
| 31T | ||||||||||||
| 19 | KA | |||||||||||
| 31T | ||||||||||||
| 20 | KA | |||||||||||
| 32T | ||||||||||||
| 21 | KA | KA | ||||||||||
| 08T | 30T | |||||||||||
| 22 | KA | KA | ||||||||||
| 07T | 40T | |||||||||||
| 23 | KA | |||||||||||
| 09T | ||||||||||||

